Minimum Order Quantity | 1 Piece |
Welding Current Range | 80-500 |
Power Consumption | 10 KVA |
Phase | 3 Phase |
Working Voltage | 65 |
Welding Current at 100% Duty Cycle | 400 |
Insulation Class | H |
Cooling | Forced Air |
Power Factor | 0.8 |
Efficiency | 85% |
Usage/Application | Commercial |
Welding Type | Robotic Welding |
Company Name | Authorised Distributor |
Service Provider | ATE Welding Engg. Robotic Automation Pvt. Ltd. |
Finished Product Delivery Type | Home Delivery |
Packaging | CORROGATED BOX |
Brand | TREGASKISS AND BERNARD |
Model Name/Number | 910-15 |
Usage/Application | Used in Welding Torch |
Material | Copper |
Product Type | NOZZLE |
Packaging | CORROGATED BOX |
Brand | TREGASKISS AND BERNARD |
Model Name/Number | 910-6 |
Usage/Application | Used in Welding Torch |
Minimum Order Quantity | 5 Piece |
Packaging | CORROGATED BOX |
Model Name/Number | 810-9 |
Country of Origin | Made in India |
4.3/5
Reviewed by 20 Users
Most Relevant Reviews