Pune, Maharashtra
GST No. 27AAICA0433A1ZD
Call 08048972835 89% Response Rate
Send Enquiry
Product Brochure
| Phase | 3 Phase |
| Model | MIG-400D |
| Brand | ATE |
| Power Consumption | 14 kVA |
| Working Voltage | 440 +- 15%V |
| Technology | IGBT |
| Power Factor | 0.93 |
| Efficiency | 0.85 |
| Protection Class | IP 21 |
| Weight | 145 kg |
| Dimension (L x B x H) | 650 x 408 x 756 mm |
| Welding Current Range | 20-400A |
| Duty Cycle | 60% |
| Wire Feeding Speed | 3-15 m/min |
The MIG welding process is semi-automated. This is also called as Gas Metal Arc Welding (GMAW). The process of MIG welding was developed in 1940. As this is a semi-automated process so there is a constant supply of filler wire in the form of MIG wire. This wire is being supplied by wire feeder which has a motorized function. The wire passed through the liner which also has a gas feeding through the same cable to the point where an arc is formed. The MIG welding is used in fabrication where higher production is required. The process needs electricity to produce heat, electrode or filler wire for the joint and inert gas to protect the welding joint from the air in the form of an inert gas of Co2. We ask you to buy MIG welder and if a robot is used in this welding process this welding becomes automatic. This MIG welding process is fast, cost effective and produces more welding units in a small period of time so it is a more effective method of welding.
The types of wire used are Carbon steel, stainless steel, and Aluminium. The wire feeder needs special change for the Aluminium wire filler. The carbon steel is best suited for the MIG welding. The welding by MIG are as welding is clean without smoke, very cheap, fast, time-saving in changing of the electrode is minimum so time efficient. It is good for spot and tack welds
| Attribute | Model | |||
| MIG 400 D | MIG 600 D | MIG 400 T | MIG 600 T | |
| Input power Voltage | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 | AC 440 V (3phase) ± 15%, 50/60 |
| Rated input power capacity (KVA) | 14 | 35 | 12 | 32 |
| Output current ranges (A) | 20-400 | 20-600 | 20-400 | 20-600 |
| Rated output voltage (V) | 31.5 | 39 | 31.5 | 39 |
| Duty Cycle (%) | 60 | 60 | 60 | 60 |
| Weight (kgs) | 145 | 175 | 130 | 190 |
| Overall Dimensions (mm) | 650x408x756 | 776x436x814 | 680x408x756 | 710x436x814 |
| Protection Class | IP21 | IP21 | IP21 | IP21 |
| Wire feeder Speed (m/min) | 3-15 | 3-15 | 3-15 | 3-15 |
| Efficiency | 85 | 85 | 85 | 85 |
| Diameter of coil (mm) | 0.8-1.2 | 1.2-1.6 | 0.8-1.2 | 1.2-1.6 |
Additional Information:
View Complete details
Product Brochure
| Brand | ATE |
| Model | ARC 300 |
| Welding Current Range | 30-300A |
| Phase | Single Phase |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Weight | 19 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Phase | Three Phase, Single Phase |
| Current (Ampere) | 0-200, 400-500, 300-400, 200-300 |
| Technology | Inverter Based, IGBT Based |
| Brand | ATE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Phase | Three Phase |
| Brand | ATE |
| Power (KVA) | 9.8 |
| Input Supply Voltage | 220 V |
| Input frequency | 50/60 Hz |
| Suitable For Welding Rod Thickness | 3mm to 4mm |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Brand | ATE |
| Frequency: | 50 - 80 Hz |
| Cooling | Force Air |
| Output Current | 400 A |
| Rated Input Power | 10 kVA |
View Complete details
Product Brochure
| Current (Ampere) | 200-300 A, 400-500 A |
| Technology | IGBT Based, Inverter Based |
| Voltage(V) | 220 V |
| Phase | Three Phase, Single Phase |
| Brand | ATE |
View Complete details
Product Brochure
| Brand | ATE |
| Welding Current Range | Upto 500 AMPS, 500 |
| Phase | Three |
| Welding Type | AC TIG, DC TIG, ARC |
| Usage/Application | Aluminium Welding, SS Welding and ARC Welding |
| Voltage | 65 |
View Complete details
View Complete details
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Brand | ATE |
| Current (Ampere) | 300-400 A |
| Technology | IGBT Based, Inverter Based |
| Automatic Grade | Semi-Automatic, Automatic |
| Output Current (Ampere) | 300-400 Ampere |
| Phase | Single Phase, Three Phase |
| Input voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Current | 1500 A |
| Brand | ATE |
| Weight | 300 - 650 Kg |
| Cooling | Forced Air |
| Rated Input Supply | 3 Phase, 415 V plus or minus 10 %, 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Welding Type | Projection Welder |
| Current | 3 KVA Onwards |
| Automation Grade | Semi-Automatic |
| Cooling | Forced Air |
| Weight | 200-400 Kg |
| Rated Input Supply | 3 Phase,415 V plus or minus 10 %,50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Gas Type | ARGON |
| Automatic Grade | Semi-Automatic, Automatic |
| Welding Type | Arc Welder, MIG Welder |
| Technology | Inverter Based |
| Current | 200 A , 300 A, 400 A, 500 A |
| Brand | ATE |
| Phase | Three Phase, Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Single, Three |
| Brand | ATE |
| Warranty | 12 Months Manufacturing & Design |
| Input Voltage | 220 V |
| Frequency | 50/60 Hz |
View Complete details